IREKS Craft Malts
BASE MALT | |
---|---|
Description | Lovibond |
PILSEN 55# | 1.6 – 2.0 |
PALE ALE 55# | 2.3 – 3.1 |
MUNICH 55# | 7.0 – 9.0 |
VIENNA 55# | 3.5 – 4.2 |
WHEAT 55# | 1.6 – 2.3 |
RYE MALT 55# | |
CRYSTAL MALT | |
Description | Lovibond |
CRYSTAL MAPLE (Dextrin) 55# | 1.6 – 2.0 |
CRYSTAL BIRCH (10L) 55# | 4.0 – 6.0 |
CRYSTAL MAHOGANY (30L) 55# | 25.0 – 30.0 |
CRYSTAL ROSEWOOD (40-50L) 55# | 40.0 – 50.0 |
CRYSTAL TEAK (50-60L) 55# | 50.0 – 60.0 |
CRYSTAL EBONY (120L) 55# | 130.0 – 160.0 |
SPECIALTY MALT | |
Description | Lovibond |
SOUR MALT 55# | 2.0 – 5.0 |
MELA BEECH (Melanoidin) 55# | 30.0 – 40.0 |
SPITZ 55# | |
MELA RED ALDER (Red) 55# | 20.0 –25.0 |
BLACK (490-570L) 55# | 490.0 – 570.0 |
BLACK WHEAT 55# | 600.0 – 680.0 |
SMOKED MALT 55# | 3.0 – 8.0 |
Adjuncts
Description | Lovibond |
BARLEY FLAKES 50# | |
CORN FLAKES 50# | |
ROLLED OATS 50# | |
RYE FLAKES 55# | |
WHEAT FLAKES 55# | |
WHOLE RED WHEAT 50# | |
RICE FLAKES 55# | |
RICE HULLS 55# |
More details coming soon!
More details coming soon!
Perfect Puree (Frozen Concentrate and Puree)
Product # | Description |
CRANBERRY Puree | |
APRICOT Puree | |
BANANA Puree | |
BLACKBERRY Puree | |
BLOOD ORANGE Concentrate | |
BLUEBERRY Puree | |
CARMALIZED PINEAPPLE Concentrate | |
CHERRY Puree | |
COCONUT Puree | |
GREEN APPLE Puree | |
KEY LIME Concentrate | |
KIWI Puree | |
LEMON Zest | |
MEYER LEMON Concentrate | |
ORANGE Zest | |
PEAR Puree | |
SWEET HIBISCUS | |
TAMARIND Puree | |
WHITE PEACH Puree |
Fierce Fruit (Aseptic Puree)
Product # | Description |
457080 | ANDEAN BLACKBERRY |
CAPE GOOSEBERRY | |
CURUBA | 454050 | FEIJOA |
456070 | SOURSOP |
LIME | |
LULO | |
452030 | MANGO |
ORANE | |
PAPAYA | |
PASSION FRUIT | |
PEACH | |
451015 | PINEAPPLE |
PINK GUAVA | |
STRAWBERRY | |
TANGERINE |
IQF (Instant Quick Frozen) Fruit
Product # | Description |
11212 | EVERGREEN BLACKBERRIES 30# |
405010 | CHERRIES TART 40# |
380001 | STRAWBERRIES DICED 30# |
341786 | PEACHES SLICED 30# |
405000 | BLUEBERRIES 30# |
600481 | CRANBERIES SLICED 20# |
405070 | MANGO CHUNKS 30# |
551808 | RHUBARB 30# |
Citrus Peels (Vita-Pak)
Product # | Description |
608910 | TRANGERINE PEELS 50# |
78100 | ORANGE PEELS (SWEET) 50# |
609010 | ORANGE PEELS (BITTER) 50# |
608860 | GRAPEFRUIT PEELS 50# |
367500 | LEMON PEELS 50# |
Fruit Concentrate
Description |
TRANGERINE |
TART APPLE 55#/6 GAL |
APRICOT 55#/6 GAL |
BLACK CHERRY 55#/6 GAL |
GRAPEFRUIT 55#/6 GAL |
GUAVA 55#/6 GAL |
LEMON 55#/6 GAL |
KEY LIME 55#/6 GAL |
ORANGE 55#/6 GAL |
BLOOD ORANGE 55#/6 GAL |
PEACH #55/6 GAL |
PEAR #55/6 GAL |
TANGERINE #55/6 GAL |
WATERMELON #55/6 GAL |
Sugars
BELGIUM CANDIED SYRUP | |
---|---|
Product # | Description |
532410 | SIMPLICITY 50# |
700278 | D-45 50# |
108227 | D-90 50# |
242217 | D-180 50# |
GRANULATED SUGAR | |
Product # | Description |
250562 | DEXTROSE 50# |
263540 | LACTOSE 50# |
527694 | MALTODEXTRIN 50# |
185764 | BEET SUGAR 50# |
746801 | SUGAR RAW CANE SUGAR 50# |
258017 | DARK BROWN SUGAR 50# |
259049 | LIGHT BROWN SUGAR 50# |
Honey
SWEET BEE HONEY | |
---|---|
Product # | Description |
629526 | LIGHT AMBER HONEY |
Amoretti (Flavors and Compounds)
Product # | Description |
BANANA Compound | |
BLACK CHERRY Compound | |
WATERMELON Compound | |
PRICKLY PEAR Compound | |
HONEYDEW MELON Compound | |
WILD STRAWBERRY Flavor | |
WATERMELON Flavor | |
BANANA Flavor | |
STRAWBERRY RHUBARB Flavor |
Spices
Product # | Description |
408551 | CINNAMON STICKS 10# |
201140 | CINNAMON STICKS 55# |
661869 | ALLSPICE GROUND 5# |
661872 | ALLSPICE GROUND 50# |
403262 | CORIANDER WHOLE 30# |
293501 | GINGER GROUND 5# |
293500 | GINGER GROUND 50# |
310236 | NUTMEG 5# |
310238 | NUTMEG 50# |
208019 | MEX PUR VANILLA EXTRACT 1 GAL |
200112 | MEX VANILLA BLEND 1 GAL |
750163 | MEX VANILLA BEANS 1/2# |
312600 | ADAMS PURE VANILLA EXTRACT 1 GAL |
© Copyright Brewery Direct 2023. All Rights Reserved.