Brewery Direct Elements
BREWERY DIRECT ELEMENTS | ||
---|---|---|
Description | Weight # | Color (L) |
Premium 2-Row | 55#2200#/Bulk | 1.9-2.1 |
Bavarian Pilsen | 55#2200#/Bulk | 1.5-1.8 |
Great Western Malting
GREAT WESTERN MALTING | ||
---|---|---|
Description | Weight # | Color (L) |
Premium 2-Row | 55# | 2 |
Pale High Color Malt | 55# | 2.7-3.3 |
Superior Pilsen | 55# | 1.6 |
White Wheat Malt | 55# | 2.5-3.5 |
DextraPils Malt | 55# | <1.5 |
Munich Malt | 55# | 10-12 |
Light Munich | 55# | 6 |
Dark Munich | 55# | 20 |
Vienna Malt | 55# | 3.5-4.5 |
DextraPils | 55# | 1.5 |
Crystal 15 | 55# | 15 |
Crystal 30 | 55# | 30 |
Crystal 40 | 55# | 40 |
Crystal 60 | 55# | 50 |
Crystal 75 | 55# | 75 |
Crystal 120 | 55# | 120 |
Crystal 150 | 55# | 150 |
Canada Malting
CANADA MALTING | ||
---|---|---|
Description | Weight # | Color (L) |
Premium 2-Row Brewers Malt | 55# | 1.7 – 2.0 |
Premium 6-Row Malt | 55# | 1.9 – 2.5 |
Superior Pale Ale | 55# | 2.5 – 3.3 |
Superior Pilsen | 55# | 1.3-1.7 |
Euro Style Pilson | 55# | 1.7-2.0 |
Oat Malt | 2.3 – 2.9 | |
Munich Malt | 55# | 10-12 |
Red Wheat Malt | 55# | 2.5-3.5 |
White Wheat Malt | 55# | 2.5-3.5 |
Briess Malting Company
BRIESS MALTING COMPANY | ||
---|---|---|
Description | Weight # | Color (L) |
Red Wheat Malt | 55# | 2.0-2.5 |
White Wheat Malt | 55# | 2.0 – 2.5 |
American Honey Malt | 55# | 22.5-27.5 |
Aromatic Malt | 55# | 18-22 |
Bonlander Munich Malt | 55# | 9-11 |
Dark Munich 30 | 55# | 28-32 |
Blond Roasted Oat Malt | 55# | 3.3-4.4 |
Caramel 10 | 55# | 8-12 |
Caramel 20 | 55# | 18-22 |
Caramel 30 | 55# | 28-32 |
Caramel 40 | 55# | 38-42 |
Caramel 60 | 55# | 58-62 |
Caramel 80 | 55# | 78-82 |
Caramel 90 | 55# | 88-92 |
Caramel 120 | 55# | 110-130 |
Caramel Munich 60 | 55# | |
Crystal Red | 55# | |
Caramel Vienna 20 | 55# | |
CaraCrystal Wheat Malt | 55# | |
Black Malt | 55# | |
Blackprinz Malt | 55# | |
Chocolate Malt | 55# | |
Dark Chocolate Malt | 55# | |
Midnight Wheat Malt | 55# | |
Red Wheat Malt | 55# | 2.5-3.5 |
White Wheat Malt | 55# | 2.5-3.5 |
Best Malz (Germany)
BEST MALZ (GERMANY) | ||
---|---|---|
Description | Weight # | Color (L) |
Heidelberg | 55# | 1.2 – 1.5 |
Pilsen | 55# | 1.6 – 2.3 |
Chit | 55# | 1.2 – 1.6 |
Red X | 55# | 11.0 – 13.0 |
Smoked | 55# | 1.6 – 3.5 |
Acidulated | 55# | 1.6 – 2.7 |
Munich | 55# | 4.6-8 |
Dark Munich Malt | 55# | 8.4-13.7 |
Vienna Malt | 55# | 3.5-4.2 |
Caramel Aromatic Malt | 55# | 16-23 |
Caramel Hell Malt | 55# | 8-16 |
Caramel Munich I Malt | 55# | 31-38 |
Caramel Munich III Malt | 55# | 50-76 |
Bairds Malting (United Kingdom)
BAIRDS MALTING(UNITED KINGDOM) | ||
---|---|---|
Description | Weight # | Color (L) |
Maris Otter Pale Ale | 55# | 2.4 – 3.1 |
Pale Ale | 55# | 2.0 – 3.0 |
Golden Promise | 55# | 1.5 – 2.0 |
Light Crystal | 55# | 50 – 60 |
Medium Crystal | 55# | 70 – 80 |
Dark Crystal | 55# | 153 – 165 |
Thomas Fawcett & Sons
THOMAS FAWCETT & SONS | ||
---|---|---|
Description | Weight # | Color (L) |
Golden Promise | 55# | 2.3-3 |
Halcyon Pale Ale | 55# | 2.3-3 |
Maris Otter Pale Ale | 55# | 2.3-3 |
CaraMalt | 55# | 10-12 |
Crystal Malt I 45 | 55# | 38-48 |
Crystal Malt II 65 | 55# | 62-71 |
Dark Crystal Malt I 85 | 55# | 81-90 |
Dark Crystal Malt II 120 | 55# | 109-126 |
Brown Malt | 55# | 66-76 |
Chocolate Malt | 55# | 390-444 |
Pale Chocolate Malt | 55# | 200-260 |
Base Malt
BASE MALT | ||
---|---|---|
Description | Weight # | Color (L) |
BASE (2-ROW) | 55# | 2 |
BASE (2-ROW) | 2000# | 2 |
PALE ALE | 55# | 3.5 |
PALE ALE | 2000# | 3.5 |
PILSEN | 55# | 1.8 |
PILSEN | 2000# | 1.8 |
WHEAT | 55# | 3 |
WHEAT | 2000# | 3 |
RED WHEAT | 55# | 3 |
MUNICH 10 | 55# | 10 |
VIENNA | 55# | 3.5 |
RYE MALT | 55# | 4 |
OAT MALT | 55# | 2.5 |
Crystal/Caramel Malt
CRYSTAL/CARAMEL MALT | ||
---|---|---|
Description | Weight # | Color (L) |
PROXIMITY MILD | 55# | 6 |
PROXIMITY RED | 55# | 18 |
DEXTRIN MALT | 55# | 3 |
CARAVIENNA 20 | 55# | 20 |
CARAMUNICH 60 | 55# | 60 |
ROASTED 20 (BISCUIT) | 55# | 20 |
CRYSTAL 15 | 55# | 15 |
CRYSTAL 30 | 55# | 30 |
CRYSTAL 40 | 55# | 40 |
CRYSTAL 60 | 55# | 60 |
CRYSTAL 70 | 55# | 70 |
CRYSTAL 80 | 55# | 80 |
CRYSTAL 120 | 55# | 120 |
CRYSTAL 150 | 55# | 150 |
CRYSTAL RYE | 55# | 80 |
CRYSTAL WHEAT | 55# | 60 |
Roasted Malt
GREAT WESTERN MALTING | ||
---|---|---|
Description | Weight # | Color (L) |
PALE CHOCOLATE | 55# | 300 |
CHOCOLATE | 55# | 350 |
DARK CHOCOLATE | 55# | 400 |
PALE ROASTED BARLEY | 55# | 325 |
ROASTED BARLEY | 55# | 475 |
CHOCOLATE RYE | 55# | 275 |
CHOCOLATE WHEAT | 55# | 400 |
BLACK | 55# | 500 |
Adjuncts
ADJUNCTS | ||
---|---|---|
Description | Weight # | Color (L) |
Barley Flakes | 50# | |
Premier Barley Flakes | 50# | |
ReadiFlakes – Corn Flakes | 50# | |
Rolled Oat Flakes | 50# | |
Premier Flaked Oats | 50# | |
Toasted Rice Flakes | 50# | |
Rice Hulls | 50# | |
Premier Flaked Rye | 50# | |
Rolled Wheat Flakes | 50# | |
Superior Flaked Wheat | 50# | |
DextraPils | 50# |
Angel Yeast
ANGEL YEAST | ||||||
---|---|---|---|---|---|---|
Product | Type | Attenuation | ABV (Max) | Styles | Profile | Equivalent Strains |
BF16 | Lager | 80-91% | 10% | Light Lager, Contential Lager | Clean, dry, and refreshing flavor. It highlights malted aromas and with low ester formation. Vigorous fermentation, good flocculation and total reduction of diacetyl and acetaldehyde. |
W-34/70; S-23; M76 |
BF27 | Lager | 80 – 92% | 10% | Lager | Clean, dry, refreshing. Slight formation of floral aromas. Vigorous fermentation, good flocculation and reduction of diacetyl. | S-189; Diamond |
A01 | Ale | 75 – 80% | 10% | American Ale | Neutral. | M-84; US-05; BRY-97 |
CS31 | Ale | 83 – 94% | 14% | Saison, Belgium Ales | Fruity and floral (depending on the temperature). Vigorous, fast, good flocculation, no off flavors. | Belle Saison; M29; WLP545 |
CN36 | Ale | 80 – 92 % | 12% | English Ale | Fruity and floral (depending on the temperature). Vigorous, fast, good flocculation, no off flavors. | S-04; WLP039 |
CY115 | Ale | 75 – 85 % | 10% | English Ale | Light fruity (tropical fruits). Fast, without formation of off flavors. | Köln; K97; M54 |
W008 | Hefeweizen, witbier | 83 – 90 % | 10% | Light Lager, Contential Lager | High esterification and phenol formation. Fast, complex in aromas. Light acidity. | WB-06; Munich Classic; M20; WLP300 |
WA18 | Ale | 80-91% | 10% | Wheat Beer | High esterification and phenol formation. Fast, complex in aromas, low acidity. | T-58; Munich; M21; WLP400 |
AM-1 | Whiskey | >90% | 15% | Whiskey | It has fast fermentation speed, strong maltotriose assimilation ability, high wort utilization rate, soft taste and good ester aroma. | |
AG-2 | Grain Whiskey | >80% | 18% | Grain Whiskey | It has a short lag time, fast and strong fermentation, clean body, and balanced taste. |
Briess Malting Company
BRIESS MALTING COMPANY | ||
---|---|---|
Description | Weight # | Color (L) |
CBW Golden Light DME | 50# | 4 |
CBW Pilsen Light DME | 50# | 2 |
Fermentables/Sugars
FERMENTABLES/SUGARS | |
---|---|
Description | Weight # |
DEXTROSE – Granulated | 50# |
DEXTROSE – Syrup | 5G |
LACTOSE | 50# |
MALTODEXTRIN | 50# |
RICE SYRUP SOLIDS | 50# |
TURBINADO (Raw Cane Sugar) | 50# |
CANE SUGAR | 50# |
DARK BROWN SUGAR | 50# |
LIGHT BROWN SUGAR | 50# |
SIMPLICITY (Bel Candied Syrup) | 5G |
D-45 (Bel Candied Syrup) | 5G |
D-90 (Bel Candied Syrup) | 5G |
D-180 (Bel Candied Syrup) | 5G |
LIGHT AMBER HONEY | 5G |
Brewery Direct Elements Fruit Puree
BDE FRUIT PUREE | ||
---|---|---|
Fruit | Weight # | Brix |
Apple | 44# | 11.0 – 13.0 |
Mango | 44# | 12.0 – 17.0 |
Peach | 44# | 11.0 |
White Guava | 44# | 8.0 – 12.0 |
Raspberry | 44# | 8.0 – 12.0 |
Strawberry | 44# | 8.0 |
Blueberry | 44# | 8.0 |
Blackberry | 44# | 6.5 – 12.0 |
Citrus Concentrates
CITRUS CONCENTRATES | ||
---|---|---|
Description | ||
Lime Concentrate | 5G/55G | 50 Brix |
Lemon Concentrate | 5G/55G | 50 Brix |
Grapefruit (Ruby Red) Concentrate | 5G/55G | 65 Brix |
Grapefruit (Clarified) Concentrate | 5G/55G | 62 Brix |
Whole Fruit (IQF)
GREAT WESTERN MALTING | |
---|---|
Description | Weight # |
EVERGREEN BLACKBERRIES | 30# |
CHERRIES TART | 40# |
STRAWBERRIES DICED | 30# |
PEACHES SLICED | 30# |
BLUEBERRIES | 30# |
CRANBERIES SLICED | 20# |
MANGO CHUNKS 30# | 30# |
BANANA PUREE | 30# |
RHUBARB CHUNKS | 30# |
Fierce Fruit (Aseptic Puree)
FIERCE FRUIT (ASEPTIC PUREE) | |||
---|---|---|---|
Description | Weight # | pH | Brix |
ANDEAN BLACKBERRY | 44# | 2.6 – 3.5 | 6.5 – 8 |
CAPE GOOSEBERRY | 44# | 3.0 – 3.8 | 12 – 15 |
CURUBA | 44# | 2.8 – 3.5 | 8 – 10.5 |
FEIJOA | 44# | 2.7 – 3.1 | 9 – 13 |
SOURSOP | 44# | 3.0 – 4.0 | 13 – 17 |
LIME | 44# | 2.2 – 2.5 | 6 – 9.4 |
LULO | 44# | 2.6 – 3.2 | 6 – 9 |
MANGO | 44# | 3.6 – 4.3 | 15 – 24 |
ORANGE | 44# | 3.2 – 3.9 | 31 – 34 |
PAPAYA | 44# | 4 – 4.5 | 7 – 11 |
PASSION FRUIT | 44# | 2.8 – 3.3 | 12 – 14 |
PEACH | 44# | 3.4 – 4.1 | 16 – 18 |
PINEAPPLE | 44# | 3.3 – 3.9 | 10 – 12.5 |
PINK GUAVA | 44# | 3.5 – 4.2 | 8 – 9.5 |
STRAWBERRY | 44# | 3.2 – 3.5 | 7 – 9 |
TANGERINE | 44# | 2.2 – 3.8 | 24- 30 |
Chopped Nuts
CHOPPED NUTS | |
---|---|
Description | Weight # |
HAZELNUTS CHOPPED DRY | 25# |
WALNUTS CHOPPED DRY | 30# |
PECANS MIDGETS | 30# |
Sweets & Coconut
SWEETS & COCONUT | |
---|---|
Description | Weight # |
DARK CHOCOLATE CHUNK PIECES | 5# |
BLOMMER CHOCOLATE LIQUOR | 40# |
BLOMMER COCOA POWDER | 50# |
COCOA NIBS | 20# |
MINI CHOCOLATE MARSHMALLOWS | 10# |
MARSHMALLOW MINI WHITE | 20# |
MARSHMALLOW POWDER | 50# |
COCONUT FLAKES SO2 FREE 25# | 25# |
COCONUT TOASTED 25# | 25# |
Amoretti Flavors & Compounds
AMORETTI (FLAVORS & COMPOUNDS) | ||
---|---|---|
Description | Weight # | |
PUMPKIN SPICE Compound | ||
BUTTER PECAN Compound | ||
MARSHMALLOW Compound | ||
HAZELNUT PRALINE Compound | ||
SALTED CARAMEL Compound | ||
BOURBON VANILLA BEAN Compound | ||
EGGNOG Compound | ||
CAJETA Compound | ||
COTTON CANDY Flavor | ||
BUTTER PECAN Flavor | ||
FRENCH TOAST Flavor | ||
PEANUT BUTTER Flavor | ||
BUBBLE GUM Flavor |
Spices
SPICES | ||
---|---|---|
Description | Weight # | |
CINNAMON STICKS 10# | 10# | |
CINNAMON STICKS 55# | 55# | |
ALLSPICE GROUND 5# | 5# | |
ALLSPICE GROUND 50# | 55# | |
CORIANDER WHOLE 30# | 30# | |
GINGER GROUND 5# | 20# | |
GINGER GROUND 50# | 50# | |
NUTMEG 5# | 5# | |
NUTMEG 50# | 50# | |
MEX PUR VANILLA EXTRACT 1 GAL | 1G | |
MEX VANILLA BLEND 1 GAL | 1G | |
MEX VANILLA BEANS ½# | 1/2# | |
ADAMS PURE VANILLA EXTRACT 1 GAL | 1G |
SIS Brew
SIS BREW | |
---|---|
Description | Weight # |
Circulate, Heavy Duty CIP Cleaner | 5 gal |
A-CIP, Acid Circulation Cleaner | 5 gal |
Brewfoam, Foaming Chlorinated Alkaline Cleaner | 1 gal |
Brewfoam Descaler, Foaming Acid Cleaner | 1 gal |
San-I-Ox, Peracetic Acid Sanitizer | 4.75 gal |
I-O Safe, Iodine Sanitizer | 4.75 gal |
TLC, Powdered Alkaline Cleaner | 50 # |
Oxy Boost, Peroxide CIP Booster | 5 gal |
Circulate, Heavy Duty CIP Cleaner | 15 gal |
A-CIP, Acid Circulation Cleaner | 15 gal |
Circulate, Heavy Duty CIP Cleaner | 55 gal |
A-CIP, Acid Circulation Cleaner | 55 gal |
San-I-Ox, Peracetic Acid Sanitizer | 55 gal |
© Copyright Brewery Direct 2024. All Rights Reserved.