Great Western Malting
GREAT WESTERN MALTING | ||
---|---|---|
Description | Weight # | Color (L) |
Premium 2-Row | 55# | 2 |
Superior Pilsen | 55# | 1.6 |
Pure Idaho Pilsen | 55# | 1.6 |
Light Munich | 55# | 6 |
Dark Munich | 55# | 20 |
BruMalt | 55# | 20 |
DextraPils | 55# | 1.5 |
Canada Malting
CANADA MALTING | ||
---|---|---|
Description | Weight # | Color (L) |
Premium 2-Row | 55# | 1.7 – 2.0 |
Superior Pilsen | 55# | 1.3 – 1.7 |
Superior Pale Ale | 55# | 2.8 – 3.5 |
6-Row | 55# | 1.9 – 2.5 |
Oat Malt | 2.3 – 2.9 | |
Superior Flaked Rice | 55# |
Best Malz (Germany)
BEST MALZ (GERMANY) | ||
---|---|---|
Description | Weight # | Color (L) |
Heidelberg | 55# | 1.2 – 1.5 |
Pilsen | 55# | 1.6 – 2.3 |
Chit | 55# | 1.2 – 1.6 |
Red X | 55# | 11.0 – 13.0 |
Smoked | 55# | 1.6 – 3.5 |
Acidulated | 55# | 1.6 – 2.7 |
Bairds Malting (United Kingdom)
BAIRDS MALTING(UNITED KINGDOM) | ||
---|---|---|
Description | Weight # | Color (L) |
Maris Otter Pale Ale | 55# | 2.4 – 3.1 |
Pale Ale | 55# | 2.0 – 3.0 |
Golden Promise | 55# | 1.5 – 2.0 |
Light Crystal | 55# | 50 – 60 |
Medium Crystal | 55# | 70 – 80 |
Dark Crystal | 55# | 153 – 165 |
Base Malt
BASE MALT | ||
---|---|---|
Description | Weight # | Color (L) |
Beartooth 2-ROW | 55# | 2 |
Montana British PALE | 55# | 2.5 |
High Country PILSEN | 55# | 1.5 |
Whitefish WHEAT | 55# | 2 |
Baverian PILSEN | 55# | 1.5 |
Crystal/Caramel Malt
CRYSTAL/CARAMEL MALT | ||
---|---|---|
Description | Weight # | Color (L) |
Madison River Melanoidin | 55# | 5 -10 |
Graham Cracker Malt | 55# | 18 – 21 |
Base Malt
BASE MALT | ||
---|---|---|
Description | Weight # | Color (L) |
BASE (2-ROW) | 55# | 2 |
BASE (2-ROW) | 2000# | 2 |
PALE ALE | 55# | 3.5 |
PALE ALE | 2000# | 3.5 |
PILSEN | 55# | 1.8 |
PILSEN | 2000# | 1.8 |
WHEAT | 55# | 3 |
WHEAT | 2000# | 3 |
RED WHEAT | 55# | 3 |
MUNICH 10 | 55# | 10 |
VIENNA | 55# | 3.5 |
RYE MALT | 55# | 4 |
OAT MALT | 55# | 2.5 |
Crystal/Caramel Malt
CRYSTAL/CARAMEL MALT | ||
---|---|---|
Description | Weight # | Color (L) |
PROXIMITY MILD | 55# | 6 |
PROXIMITY RED | 55# | 18 |
DEXTRIN MALT | 55# | 3 |
CARAVIENNA 20 | 55# | 20 |
CARAMUNICH 60 | 55# | 60 |
ROASTED 20 (BISCUIT) | 55# | 20 |
CRYSTAL 15 | 55# | 15 |
CRYSTAL 30 | 55# | 30 |
CRYSTAL 40 | 55# | 40 |
CRYSTAL 60 | 55# | 60 |
CRYSTAL 70 | 55# | 70 |
CRYSTAL 80 | 55# | 80 |
CRYSTAL 120 | 55# | 120 |
CRYSTAL 150 | 55# | 150 |
CRYSTAL RYE | 55# | 80 |
CRYSTAL WHEAT | 55# | 60 |
Roasted Malt
GREAT WESTERN MALTING | ||
---|---|---|
Description | Weight # | Color (L) |
PALE CHOCOLATE | 55# | 300 |
CHOCOLATE | 55# | 350 |
DARK CHOCOLATE | 55# | 400 |
PALE ROASTED BARLEY | 55# | 325 |
ROASTED BARLEY | 55# | 475 |
CHOCOLATE RYE | 55# | 275 |
CHOCOLATE WHEAT | 55# | 400 |
BLACK | 55# | 500 |
Cereal Grains
CEREAL GRAINS | ||
---|---|---|
Description | Weight # | Color (L) |
BARLEY FLAKES | 50# | |
CORN FLAKES | 50# | |
ROLLED OATS | 50# | |
RYE FLAKES | 50# | |
WHEAT FLAKES | 50# | |
WHOLE RED WHEAT | 50# | |
RICE HULLS 50# | 50# |
Brewery Direct Elements Hops
BREWERY DIRECT ELEMENTS HOPS | |||
---|---|---|---|
Product | Alpha Acids | Beta Acids | Total Oils |
Cascade | 4.5 – 7% | 4.8 – 7% | 0.7 – 1.5 |
CTZ | 14.5 – 16.5% | 4 – 5% | 2 -3 |
Chinook | 11 – 15% | 4 – 5% | 2 -3 |
El Dorado | 13 – 16% | 5 – 8% | 2.2 – 2.8 |
Triumph | 9 – 12% | 3 – 5% | 0.8 – 1.8 |
Cashmere | 7.7 – 9.1% | 3.3 – 7.1% | 1.2 – 1.4 |
Brewery Direct Elements Dry Yeast
BREWERY DIRECT ELEMENTS DRY YEAST | ||||
---|---|---|---|---|
Product | Type | Charactistics and Aromas | Best For | Better For |
BF16 | Lager | High alcohol tolerance, good flocculation, good favor, rich foam. Suitable for lagers, like Pilsner | Continental Lagers | Vienna Lager |
BF27 | Lager | Good floccilation, great flavor, rich foam, fruity and floral aromas. Suitable for lagers | American Lagers | German Lager |
CN36 | Ale | Quick start fermentation, aroma slightly eatery. Suitable for bottom fermantation like lager. | American Ales | Barley wines |
CS31 | Ale | Quick start and vigorous fermentation, high alcohol tolerance, good fruit aroma, low flocculation rate. | Saison | High Gravity Ales |
WA18 | Ale | Quick start, good flocculation, typical banana and slight spicy aromas. | Wheat Ale | Hefeweizen |
W008 | Ale | High attenuation and low flocculation. A balance of fruity esters and typical clove phenols of Belgium style beers. The final beer finishes dry with a smooth finish. | Hefeweizen | Belgian style beer |
CY115 | Ale | Quick start and high flocculation, displays slight ester and fruity amora like tropical fruit, presents a bright and nice body. | English Ales | IPA |
AM-1 | Whiskey Yeast | Fast fermentation, strong maltotriose assimilation, and balance taste. High glucose and ethanol tolerance | Single Malt Whiskey | Grain Whiskey |
AG-2 | Whiskey Yeast | A short lag time, fast and strong fermentation, clean body and balance taste. High glucose and ethanol tolerance | Bourbon | Grain Whiskey |
GH | Whiskey Yeast | High fermentation speed and ferments to high alcohol levels | Sugar Wash | Rum |
Malt Extracts
MALT EXTRACTS | |
---|---|
Description | Weight # |
MALTRITE Light LME | 5G |
MALTRITE Golden LME | 5G |
MALTRITE Amber LME | 5G |
MALTRITE Dark LME | 5G |
MALTRITE Black LME | 5G |
MALTRITE Brewers LME | 5G |
MALTRITE Light DME | 50# |
MALTRITE Golden DME | 50# |
MALTRITE Amber DME | 50# |
MALTRITE Dark DME | 50# |
MALTRITE Black DME | 50# |
Fermentables/Sugars
FERMENTABLES/SUGARS | |
---|---|
Description | Weight # |
DEXTROSE – Granulated | 50# |
DEXTROSE – Syrup | 5G |
LACTOSE | 50# |
MALTODEXTRIN | 50# |
RICE SYRUP SOLIDS | 50# |
TURBINADO (Raw Cane Sugar) | 50# |
CANE SUGAR | 50# |
DARK BROWN SUGAR | 50# |
LIGHT BROWN SUGAR | 50# |
SIMPLICITY (Bel Candied Syrup) | 5G |
D-45 (Bel Candied Syrup) | 5G |
D-90 (Bel Candied Syrup) | 5G |
D-180 (Bel Candied Syrup) | 5G |
LIGHT AMBER HONEY | 5G |
Brewery Direct Elements Fruit Puree
BDE FRUIT PUREE | ||
---|---|---|
Fruit | Weight # | Brix |
Apple | 44# | 11.0 – 13.0 |
Mango | 44# | 12.0 – 17.0 |
Peach | 44# | 11.0 |
White Guava | 44# | 8.0 – 12.0 |
Raspberry | 44# | 8.0 – 12.0 |
Strawberry | 44# | 8.0 |
Blueberry | 44# | 8.0 |
Blackberry | 44# | 6.5 – 12.0 |
Whole Fruit (IQF)
GREAT WESTERN MALTING | |
---|---|
Description | Weight # |
EVERGREEN BLACKBERRIES | 30# |
CHERRIES TART | 40# |
STRAWBERRIES DICED | 30# |
PEACHES SLICED | 30# |
BLUEBERRIES | 30# |
CRANBERIES SLICED | 20# |
MANGO CHUNKS 30# | 30# |
BANANA PUREE | 30# |
RHUBARB CHUNKS | 30# |
Fierce Fruit (Aseptic Puree)
FIERCE FRUIT (ASEPTIC PUREE) | |||
---|---|---|---|
Description | Weight # | pH | Brix |
ANDEAN BLACKBERRY | 44# | 2.6 – 3.5 | 6.5 – 8 |
CAPE GOOSEBERRY | 44# | 3.0 – 3.8 | 12 – 15 |
CURUBA | 44# | 2.8 – 3.5 | 8 – 10.5 |
FEIJOA | 44# | 2.7 – 3.1 | 9 – 13 |
SOURSOP | 44# | 3.0 – 4.0 | 13 – 17 |
LIME | 44# | 2.2 – 2.5 | 6 – 9.4 |
LULO | 44# | 2.6 – 3.2 | 6 – 9 |
MANGO | 44# | 3.6 – 4.3 | 15 – 24 |
ORANGE | 44# | 3.2 – 3.9 | 31 – 34 |
PAPAYA | 44# | 4 – 4.5 | 7 – 11 |
PASSION FRUIT | 44# | 2.8 – 3.3 | 12 – 14 |
PEACH | 44# | 3.4 – 4.1 | 16 – 18 |
PINEAPPLE | 44# | 3.3 – 3.9 | 10 – 12.5 |
PINK GUAVA | 44# | 3.5 – 4.2 | 8 – 9.5 |
STRAWBERRY | 44# | 3.2 – 3.5 | 7 – 9 |
TANGERINE | 44# | 2.2 – 3.8 | 24- 30 |
Chopped Nuts
CHOPPED NUTS | |
---|---|
Description | Weight # |
HAZELNUTS CHOPPED DRY | 25# |
WALNUTS CHOPPED DRY | 30# |
PECANS MIDGETS | 30# |
Sweets & Coconut
SWEETS & COCONUT | |
---|---|
Description | Weight # |
DARK CHOCOLATE CHUNK PIECES | 5# |
BLOMMER CHOCOLATE LIQUOR | 40# |
BLOMMER COCOA POWDER | 50# |
COCOA NIBS | 20# |
MINI CHOCOLATE MARSHMALLOWS | 10# |
MARSHMALLOW MINI WHITE | 20# |
MARSHMALLOW POWDER | 50# |
COCONUT FLAKES SO2 FREE 25# | 25# |
COCONUT TOASTED 25# | 25# |
VITA-PAK Citrus Peels
VITA-PAK (CITRUS PEELS) | |
---|---|
Description | Weight # |
TRANGERINE PEELS 50# | 5# |
ORANGE PEELS (SWEET) 45# | 40# |
ORANGE PEELS (SWEET) 10# | 50# |
ORANGE PEELS (BITTER) 50# | 20# |
ORANGE PEELS (BITTER) 10# | 10# |
GRAPEFRUIT PEELS 50# | 20# |
LEMON PEELS 50# | 50# |
Amoretti Flavors & Compounds
AMORETTI (FLAVORS & COMPOUNDS) | ||
---|---|---|
Description | Weight # | |
PUMPKIN SPICE Compound | ||
BUTTER PECAN Compound | ||
MARSHMALLOW Compound | ||
HAZELNUT PRALINE Compound | ||
SALTED CARAMEL Compound | ||
BOURBON VANILLA BEAN Compound | ||
EGGNOG Compound | ||
CAJETA Compound | ||
COTTON CANDY Flavor | ||
BUTTER PECAN Flavor | ||
FRENCH TOAST Flavor | ||
PEANUT BUTTER Flavor | ||
BUBBLE GUM Flavor |
Spices
SPICES | ||
---|---|---|
Description | Weight # | |
CINNAMON STICKS 10# | 10# | |
CINNAMON STICKS 55# | 55# | |
ALLSPICE GROUND 5# | 5# | |
ALLSPICE GROUND 50# | 55# | |
CORIANDER WHOLE 30# | 30# | |
GINGER GROUND 5# | 20# | |
GINGER GROUND 50# | 50# | |
NUTMEG 5# | 5# | |
NUTMEG 50# | 50# | |
MEX PUR VANILLA EXTRACT 1 GAL | 1G | |
MEX VANILLA BLEND 1 GAL | 1G | |
MEX VANILLA BEANS ½# | 1/2# | |
ADAMS PURE VANILLA EXTRACT 1 GAL | 1G |
SIS Brew
SIS BREW | |
---|---|
Description | Weight # |
Circulate, Heavy Duty CIP Cleaner | 5 gal |
A-CIP, Acid Circulation Cleaner | 5 gal |
Brewfoam, Foaming Chlorinated Alkaline Cleaner | 1 gal |
Brewfoam Descaler, Foaming Acid Cleaner | 1 gal |
San-I-Ox, Peracetic Acid Sanitizer | 4.75 gal |
I-O Safe, Iodine Sanitizer | 4.75 gal |
TLC, Powdered Alkaline Cleaner | 50 # |
Oxy Boost, Peroxide CIP Booster | 5 gal |
Circulate, Heavy Duty CIP Cleaner | 15 gal |
A-CIP, Acid Circulation Cleaner | 15 gal |
Circulate, Heavy Duty CIP Cleaner | 55 gal |
A-CIP, Acid Circulation Cleaner | 55 gal |
San-I-Ox, Peracetic Acid Sanitizer | 55 gal |
© Copyright Brewery Direct 2023. All Rights Reserved.